Tissot serial numbers
by year
Is your chance to get a fair estimate of when your Tissot watch was originally produced. You simply look up your serial number and place it in the shown time table.
Please have in mind that the time table for the Tissot serial numbers is not 100% accurate but close to +/- 1 years
Dating back your vintage Tissot watch by using the serial number is the most exact way to identify your watch.
NOTE: Note that the Tissot serial numbers always are engraved on actual movement or in- & out-side of the case back
NUMBERS # | YEAR | NUMBERS # | YEAR | NUMBERS # | YEAR | ||||||
From | To | From | To | From | To | ||||||
1 | 3.056 | 1853 – 1856 | 1.675.721 | 1.746.530 | 1946 | 16.174.000 | 16.811.999 | 1973 | |||
3.057 | 19.904 | 1857 – 1870 | 1.746.531 | 1.940.110 | 1947 | 16.812.000 | 18.902.999 | 1974 | |||
19.905 | 36.187 | 1871 – 1875 | 1.940.111 | 2.140.000 | 1948 | 18.903.000 | 19.397.999 | 1975 | |||
36.188 | 51.101 | 1876 – 1880 | 2.140.001 | 2.293.210 | 1949 | 19.398.000 | 20.030.999 | 1976 | |||
51.102 | 79.299 | 1881 – 1885 | 2.293.211 | 2.432.999 | 1950 | 20.031 | 21.093 | 1977 | |||
79.300 | 96.836 | 1886 – 1890 | 2.433.000 | 2.621.999 | 1951 | 21.094 | 21.515 | 1978 | |||
96.837 | 100.200 | 1891 – 1996 | 2.622.000 | 2.810.999 | 1952 | 21.516 | 22.097 | 1979 | |||
10.960 | 51.325 | 1897 – 1906* | 2.811.000 | 3.118.999 | 1953 | 22.098 | 22.857 | 1980 | |||
51.326 | 58.206 | 1907 – 1910 | 3.119.000 | 3.289.999 | 1954 | 22.858 | 23.238 | 1981 | |||
58.207 | 83.778 | 1911 – 1912 | 3.290.000 | 3.476.999 | 1955 | 23.239 | 23.596 | 1982 | |||
83.779 | 112.866 | 1913 – 1916 | 3.477.000 | 3.713.999 | 1956 | 23.597 | 23.905 | 1983 | |||
112.867 | 139.446 | 1917 – 1918 | 3.714.000 | 3.999.999 | 1957 | ||||||
139.447 | 201.444 | 1919 – 1920 | 4.000.000 | 4.334.999 | 1958 | ||||||
201.645 | 250.622 | 1921 – 1922 | 4.335.000 | 4.559.999 | 1959 | ||||||
250.623 | 390.984 | 1923 – 1924 | 4.560.000 | 4.867.000 | 1960 | ||||||
390.985 | 365.000 | 1925 – 1926 | 4.868.000 | 5.197.999 | 1961 | ||||||
365.001 | 434.500 | 1927 – 1928 | 5.198.000 | 5.932.999 | 1962 | ||||||
434.501 | 465.400 | 1929 – 1930 | 5.933.000 | 6.498.999 | 1963 | ||||||
465.401 | 511.700 | 1931 – 1933 | 6.499.000 | 7.039.999 | 1964 | ||||||
511.701 | 727.500 | 1934 – 1936 | 7.040.000 | 8.280.999 | 1965 | ||||||
727.501 | 1.052.800 | 1937 – 1939 | 8.281.000 | 8.864.999 | 1966 | ||||||
1.052.801 | 1.128.616 | 1940 | 8.865.000 | 9.910.999 | 1967 | ||||||
1.128.617 | 1.188.976 | 1941 | 9.911.000 | 10.492.999 | 1968 | ||||||
1.188.977 | 1.324.418 | 1942 | 10.493.000 | 11.594.999 | 1969 | ||||||
1.324.419 | 1.450.276 | 1943 | 11.595.000 | 13.046.119 | 1970 | ||||||
1.450.277 | 1.549.720 | 1944 | 13.046.120 | 13.996.999 | 1971 | ||||||
1.549.721 | 1.675.720 | 1945 | 13.997.000 | 16.173.999 | 1972* |
Use the Tissot serial numbers to identify the age and production year of your vintage watch.
If your find it difficult to locate the Tissot serial numbers on your vintage tissot watch the read on.
Remarks
- The first Tissot serial numbers was ingraved on the edge of the plate, underneatch of the dial. Later on Tissot serial numbers was engraved on the plates or on a bridge.
- As from current 1972, the identification of the movement was made by means of “medallions”
- As from 1977 individual Tissot serial numbers on the movements was abandoned. Are utilized only but with different references.
- As from 1984, the use of Tissot serial numbers was completely abandoned.