Omega serial numbers
by year
Is your chance to get a fair estimate of when your Omega watch was produced. You simply look up your serial number and place it in the shown table.
Please have in mind that the time table for the Omega serial numbers is not 100% accurate but gets as close to +/- 2 years
Dating back your vintage Omega watch by using the serial number is the most exact way to identify your watch.
YEAR | SERIAL NUMBER # | YEAR | SERIAL NUMBER # | YEAR | SERIAL NUMBER # | YEAR | SERIAL NUMBER # |
1895 | 1.000.000 | 1919 | 5.450.000 | 1943 | 9.800.000 | 1967 | 25.000.000 |
1896 | 1.150.000 | 1920 | 5.600.000 | 1944 | 10.000.000 | 1968 | 26.000.000 |
1897 | 1.300.000 | 1921 | 5.750.000 | 1945 | 10.300.000 | 1969 | 27.000.000 |
1898 | 1.450.000 | 1922 | 5.900.000 | 1946 | 10.600.000 | 1970 | 29.000.000 |
1899 | 1.600.000 | 1923 | 6.000.000 | 1947 | 11.000.000 | 1971 | 33.000.000 |
1900 | 1.750.000 | 1924 | 6.150.000 | 1948 | 11.300.000 | 1972 | 34.000.000 |
1901 | 1.900.000 | 1925 | 6.300.000 | 1949 | 11.600.000 | 1973 | 36.000.000 |
1902 | 2.000.000 | 1926 | 6.500.000 | 1950 | 12.000.000 | 1974 | 38.000.000 |
1903 | 2.150.000 | 1927 | 6.650.000 | 1951 | 12.500.000 | 1975 | 39.000.000 |
1904 | 2.300.000 | 1928 | 6.800.000 | 1952 | 13.000.000 | 1977 | 40.000.000 |
1905 | 2.450.000 | 1929 | 7.000.000 | 1953 | 13.500.000 | 1978 | 41.000.000 |
1906 | 2.600.000 | 1930 | 7.100.000 | 1954 | 14.000.000 | 1979 | 42.000.000 |
1907 | 2.750.000 | 1931 | 7.250.000 | 1955 | 14.500.000 | 1980 | 44.000.000 |
1908 | 3.000.000 | 1932 | 7.500.000 | 1956 | 15.000.000 | 1984 | 46.000.000 |
1909 | 3.250.000 | 1933 | 7.650.000 | 1957 | 15.500.000 | 1985 | 48.000.000 |
1910 | 3.500.000 | 1934 | 7.750.000 | 1958 | 16.000.000 | 1986 | 49-50.000.000 |
1911 | 3.750.000 | 1935 | 8.000.000 | 1959 | 16.700.000 | 1989 | 51.000.000 |
1912 | 4.000.000 | 1936 | 8.250.000 | 1960 | 17.400.000 | 52 mill. not used | |
1913 | 4.250.000 | 1937 | 8.500.000 | 1961 | 18.000.000 | ||
1914 | 4.500.000 | 1938 | 8.750.000 | 1962 | 19.000.000 | ||
1915 | 4.750.000 | 1939 | 9.000.000 | 1963 | 20.000.000 | ||
1916 | 5.000.000 | 1940 | 9.200.000 | 1964 | 21.000.000 | ||
1917 | 5.150.000 | 1941 | 9.400.000 | 1965 | 22.000.000 | ||
1918 | 5.300.000 | 1942 | 9.600.000 | 1966 | 23.500.000 |
*Please note that the table is not 100% accurate but as close to +/- 2 years.
Looking to know more a specefic vintage Omega watch or to look up a specific Omega serial numbers go the official Omega Watch Finder